Plant Production Technology Curriculum
Plant Production Technology
Curriculum philosophy
Produce graduates with comprehensive knowledge in crop production and related fields, capable of appropriately applying technology according to academic and safety standards to increase productivity and build food security, possessing the ability to analyze and solve problems creatively and perform practical work.
Objective
- Produce personnel with knowledge, understanding, and specialized skills in crop production technology.
- Produce personnel capable of efficient crop production with responsibility toward consumers and the environment.
- Produce personnel with a growth mindset, capable of adapting and working well with others.
Course information
Careers that can be pursued after graduation
Agricultural scholars and government researchers
Employees and researchers in the private sector
Private business in crop production
Curriculum structure
Show the number of credits and course categories of the curriculum
| Total number of credit hours for the entire program | 132 | Credit |
|---|---|---|
| A. General Education Courses | 30 | Credit |
| Life Value Group | 6 | Credit |
| Social Pathway Group | 3 | Credit |
| The Science of Thinking group | 3 | Credit |
| The Art of Management Group | 3 | Credit |
| Language and Communication Group | 12 | Credit |
| Choose 1 subject from 5 subject groups | 3 | Credit |
| B. Specific course category | 96 | Credit |
| Science Core Group | 18 | Credit |
| Faculty of Agriculture Group | 18 | Credit |
| Specific courses in the curriculum | 36 | Credit |
| Elective course group | 18 | Credit |
| Alternative Education Group | 6 | Credit |
| C. Free Electives Category | 6 | Credit |
| Total number of credit hours for the entire program | 125 | Credit |
|---|---|---|
| A. General Education Courses | 24 | Credit |
| Institution Identity Promotion Skill Group | 12 | Credit |
| Language and Communication Elective Group | 3 | Credit |
| General Education elective courses | 3 | Credit |
| B. Specific course category | 96 | Credit |
| Science Core Group | 16 | Credit |
| Faculty of Agriculture Group | 15 | Credit |
| Core courses | 37 | Credit |
| Elective courses: choose to study not less than | 21 | Credit |
| Alternative Education Group | 6 | Credit |
| C. Free Electives Category | 6 | Credit |
Admission / Fees
General information for applicants
Admission requirements
Those currently studying or who have graduated from Matthayom Suksa 6 (Grade 12), Science-Mathematics study plan or other study plans as specified by the curriculum.
Fee
19,000 baht / semester
Faculty members of the curriculum
Academic staff of the Plant Production Technology curriculum
Course learning outcomes
Program Learning Outcomes: PLO
Explain the knowledge and fundamental principles related to crop production
Apply knowledge of crop production technology to increase agricultural yields.
Analyze problems and appropriately design solutions for crop production issues.
Produce crops efficiently in accordance with academic and safety standards
Integrate knowledge and skills in crop production technology for practical application
Communicate and collaborate effectively with others across diverse organizational cultures.
Demonstrate a growth mindset and the ability to use technology appropriately.
Demonstrate responsibility for consumer safety and the environment
Grade-level learning outcomes
Display the expected student learning outcomes for each year level.
| Academic year | Learning outcomes | Relevant PLO |
|---|---|---|
| 1 | Learners will acquire foundational science knowledge and skills related to crop production, including mathematics, chemistry, biology, communication, as well as basic knowledge in agriculture and crop production. | PLO 1 |
| Learners possess analytical thinking skills and the ability to use scientific processes to understand agricultural problems. | PLO 3 | |
| Practice collaborating with others in diverse contexts, learning communication and adaptability in teamwork. | PLO 6 | |
| The learning process fosters a growth mindset by allowing learners to experiment, learn from mistakes, and continuously improve themselves. | PLO 7 | |
| Throughout the teaching and learning process, students have been instilled with honesty, social responsibility, and environmental responsibility. | PLO 8 | |
| 2 | The learner understands the theories and basic principles related to crop production. | PLO 1 |
| Can apply knowledge of science and crop production technology in related courses. | PLO 2 | |
| Learners have the skill to analyze more complex problems and connect knowledge to design preliminary problem-solving approaches. | PLO 3 | |
| The learning process in the laboratory and field helps learners develop correct and safe crop production skills. | PLO 4 | |
| Can integrate knowledge and skills in crop production technology to appropriately plan and execute crop production operations. | PLO 5 | |
| Practice collaborating with others, dividing responsibilities for group work, and appropriately communicating the results of the performance. | PLO 6 | |
| Promote a growth mindset to enable learners to continuously learn and develop themselves. | PLO 7 | |
| Related courses emphasize consumer safety, environmental responsibility, and the appropriate use of resources. | PLO 8 | |
| 3 | Learners can apply knowledge in crop production technology to increase efficiency and appropriately design production guidelines. | PLO 2 |
| Learners possess the skills to analyze complex problems in crop production systems and design creative solutions. | PLO 3 | |
| Practice crop production skills in real-world situations, taking into account efficiency, standards, and safety. | PLO 4 | |
| Integrate academic knowledge and technology to connect with practical operations in crop production systems. | PLO 5 | |
| The course trains learners to work with others in diverse contexts, communicate academically, and take responsibility for their own roles. | PLO 6 | |
| Learners are encouraged to develop a growth mindset so they can self-develop and adapt to changes. | PLO 7 | |
| Courses cultivate morality, data integrity, and responsibility toward consumers and the environment. | PLO 8 | |
| 4 | The instruction aims to enable learners to analyze complex crop production problems and design appropriate solutions. | PLO 3 |
| Learners practice crop production in real situations, using appropriate academic principles and standards, as well as working safely. | PLO 4 | |
| Integrate knowledge and skills in crop production technology to manage crop production operations or solve problems in real-world situations. | PLO 5 | |
| Learners are provided opportunities to demonstrate collaboration with others in diverse environments, along with the ability to communicate and present operational results. | PLO 6 | |
| Promote a growth mindset so that learners can self-develop and adapt to social and technological changes. | PLO 7 | |
| Courses emphasize ethics, consumer responsibility, and environmental responsibility as a crop production professional. | PLO 8 |
News and updates channels
Follow the news and activities of the curriculum.
Plant Production KMITL
Follow the announcements, news, events, and admission information of the program.